<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kooker in School</title>
	<atom:link href="http://johnkooker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkooker.com/blog</link>
	<description>Notes From My Graduate Education</description>
	<lastBuildDate>Wed, 09 May 2012 12:30:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OptiActor Videos!</title>
		<link>http://johnkooker.com/blog/2010/07/17/optiactor-videos/</link>
		<comments>http://johnkooker.com/blog/2010/07/17/optiactor-videos/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=198</guid>
		<description><![CDATA[I just posted a demo Stacy and I made of the OptiActor for iPad. It&#8217;s probably longer than it needs to be, and has a bit of a &#8220;home video&#8221; quality to it, but it&#8217;s still a fun demo of the project! And after I posted it, I discovered that my class presentation had been [...]]]></description>
				<content:encoded><![CDATA[<p>I just posted a <a href="http://www.youtube.com/watch?v=6eQTBbcAOG4">demo</a> Stacy and I made of the <a href="http://johnkooker.com/blog/ece-291-engineering-design-project/">OptiActor for iPad</a>. It&#8217;s probably longer than it needs to be, and has a bit of a &#8220;home video&#8221; quality to it, but it&#8217;s still a fun demo of the project!</p>
<p>And after I posted it, I discovered that my <a href="http://www.youtube.com/watch?v=4gWJlVbmdnc">class presentation</a> had been uploaded too! So you can hear me talk fast and nervously for nearly 20 total minutes. Thank you, YouTube!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2010/07/17/optiactor-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfway Through the Quarter Already!</title>
		<link>http://johnkooker.com/blog/2010/05/05/halfway-through-the-quarter-already/</link>
		<comments>http://johnkooker.com/blog/2010/05/05/halfway-through-the-quarter-already/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=190</guid>
		<description><![CDATA[I&#8217;ve been updating my pages for this quarter&#8217;s courses, but RSS subscribers won&#8217;t notice those changes &#8211; oops! A quick update: My ECE 291 project is coming along really well! Links to the project, course website, and source are here. The Music Technology seminar on telematic production has been very interesting. Most of my work [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been updating my pages for this quarter&#8217;s courses, but RSS subscribers won&#8217;t notice those changes &#8211; oops! A quick update:</p>
<ul>
<li>My ECE 291 project is coming along <em>really</em> well! Links to the project, course website, and source are <a href="http://johnkooker.com/blog/ece-291-engineering-design-project/">here</a>.</li>
<li>The <a href="http://johnkooker.com/blog/mus-176-music-technology-seminar/">Music Technology seminar</a> on telematic production has been very interesting. Most of my work from that class has been documented in Google docs. I&#8217;ll move some of the information over here, or publish the docs, soon!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2010/05/05/halfway-through-the-quarter-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 285 Project complete!</title>
		<link>http://johnkooker.com/blog/2010/04/01/ece-285-project-complete/</link>
		<comments>http://johnkooker.com/blog/2010/04/01/ece-285-project-complete/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=181</guid>
		<description><![CDATA[A couple quick notes about recent updates to the website: The job search is on, interviews are in full swing, and my resume is available! The Virtual Conductor (my ECE 285 project) is complete, with links to the final report/journal paper, presentation slides, and source available.]]></description>
				<content:encoded><![CDATA[<p>A couple quick notes about recent updates to the website:</p>
<ul>
<li>The job search is on, interviews are in full swing, and my <a href="http://johnkooker.com/blog/about/resume/">resume</a> is available!</li>
<li>The <a href="http://johnkooker.com/blog/ece-285-topics-in-intelligent-systems/">Virtual Conductor</a> (my ECE 285 project) is complete, with links to the final report/journal paper, presentation slides, and source available.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2010/04/01/ece-285-project-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReactable Final Report</title>
		<link>http://johnkooker.com/blog/2009/06/12/ireactable-final-report/</link>
		<comments>http://johnkooker.com/blog/2009/06/12/ireactable-final-report/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=146</guid>
		<description><![CDATA[The quarter is over, and the iReactable report is done! I&#8217;ll still try to add some polish early this summer, and submit the app to the App Store. It&#8217;ll be fun for the family and friends to play with.]]></description>
				<content:encoded><![CDATA[<p>The quarter is over, and the iReactable <a href="http://johnkooker.com/blog/wp-content/uploads/2009/04/iReactable_final.pdf">report</a> is done!</p>
<p>I&#8217;ll still try to add some polish early this summer, and submit the app to the App Store. It&#8217;ll be fun for the family and friends to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/06/12/ireactable-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReactable Presentation Slides and Source</title>
		<link>http://johnkooker.com/blog/2009/06/09/ireactable-presentation-slides-and-source/</link>
		<comments>http://johnkooker.com/blog/2009/06/09/ireactable-presentation-slides-and-source/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=138</guid>
		<description><![CDATA[It&#8217;s been a little while since I&#8217;ve posted about my CSE 237D project, but I&#8217;ve been plugging away all quarter long. In fact, today we had our end-of-the-quarter project demos! I got to show the iReactable system to my class, and the demo went very well. I&#8217;ve posted the slides, and I mentioned in class [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a little while since I&#8217;ve posted about my CSE 237D project, but I&#8217;ve been <a href="http://johnkooker.com/blog/cse-237d-embedded-system-design/">plugging away</a> all quarter long. In fact, today we had our end-of-the-quarter project demos! I got to show the iReactable system to my class, and the demo went <em>very</em> well.</p>
<p><a href="http://johnkooker.com/blog/wp-content/uploads/2009/06/default.png"><img class="aligncenter size-medium wp-image-139" title="ireactable default image" src="http://johnkooker.com/blog/wp-content/uploads/2009/06/default-200x300.png" alt="ireactable default image" width="200" height="300" /></a></p>
<p>I&#8217;ve posted the <a href="http://johnkooker.com/blog/wp-content/uploads/2009/04/ireactable_slides.pdf">slides</a>, and I mentioned in class that all of the source is available on <a href="http://github.com/jkooker/ireactable">Github</a>. It may be a month or so before I can get the app on the iTunes App Store (and I&#8217;ll probably have to rename it when I do that), but in the meantime, you can play with it if you&#8217;ve got an iPhone Developer account.</p>
<p>The full project report is coming later this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/06/09/ireactable-presentation-slides-and-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark comes with ISA reference apps?</title>
		<link>http://johnkooker.com/blog/2009/06/08/shark-comes-with-isa-reference-apps/</link>
		<comments>http://johnkooker.com/blog/2009/06/08/shark-comes-with-isa-reference-apps/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=131</guid>
		<description><![CDATA[I was just looking over the enhancements and refinements of Snow Leopard, and noticed the one about a &#8220;Redesigned Services menu.&#8221; That made me realize just how long it&#8217;s been since I even looked at my Services menu. This thing is out of control. I&#8217;m glad Apple&#8217;s doing something about it. But as I looked [...]]]></description>
				<content:encoded><![CDATA[<p>I was just looking over the <a href="http://www.apple.com/macosx/refinements/enhancements-refinements.html">enhancements and refinements</a> of Snow Leopard, and noticed the one about a &#8220;Redesigned Services menu.&#8221; That made me realize just how long it&#8217;s been since I even looked at my Services menu.</p>
<p>This thing is out of control. I&#8217;m glad Apple&#8217;s doing something about it. But as I looked down the list, one caught my eye:</p>
<p><a href="http://johnkooker.com/blog/wp-content/uploads/2009/06/services.png"><img class="aligncenter size-medium wp-image-132" title="services" src="http://johnkooker.com/blog/wp-content/uploads/2009/06/services-300x128.png" alt="services" width="300" height="128" /></a></p>
<p>ISA Reference &gt; Lookup ARM Instruction?</p>
<p><a href="http://johnkooker.com/blog/wp-content/uploads/2009/06/armmanual.png"><img class="aligncenter size-medium wp-image-133" title="armmanual" src="http://johnkooker.com/blog/wp-content/uploads/2009/06/armmanual-248x300.png" alt="armmanual" width="248" height="300" /></a></p>
<p>No way! I&#8217;ve got the entire ARM reference manual on my laptop, with a customized instruction lookup field! This would have been great to know about last quarter, when I was taking Computer Architecture. Still, I&#8217;m excited: The Mac OS X developer tools (Shark, it seems) comes with instruction set manual browsing applications for x86, ARM, and PowerPC. They&#8217;re not the best for actually reading the manuals; for that, it&#8217;s probably better to just peek inside the packages and open the PDF in Preview. But to quickly look up an instruction, it&#8217;s fantastic.</p>
<p><a href="http://johnkooker.com/blog/wp-content/uploads/2009/06/armadd.png"><img class="aligncenter size-medium wp-image-134" title="armadd" src="http://johnkooker.com/blog/wp-content/uploads/2009/06/armadd-248x300.png" alt="armadd" width="248" height="300" /></a></p>
<p>And for those who don&#8217;t know, these instruction set manuals detail how particular processors (like the x86 on your Intel Mac, or the ARM inside your iPod touch) encode their assembly language instructions. When a student like myself is learning about processor architecture, figuring out how computer processors go about executing instructions, it helps to see how existing instruction sets have been defined. It helps even more to have a quick reference from an assembly language instruction to its digital layout.</p>
<p><strong>Note:</strong> It looks like Wolf Rentzch <a href="http://rentzsch.com/macosx/readISAReferencesDirectly">blogged about these</a> a while back, before they were standalone applications. They now live in <code>/Library/Application Support/Shark/Helpers/</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/06/08/shark-comes-with-isa-reference-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Quick Look Plugins</title>
		<link>http://johnkooker.com/blog/2009/05/19/essential-quick-look-plugins/</link>
		<comments>http://johnkooker.com/blog/2009/05/19/essential-quick-look-plugins/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=79</guid>
		<description><![CDATA[When Quick Look was first introduced as a Leopard feature, I was pretty impressed, I&#8217;ll admit. But the feature needed a little help. When I selected a folder, and hit the space bar, I got the same info I could see via Get Info (Cmd-I). Same goes for source code files, and zip archives. I [...]]]></description>
				<content:encoded><![CDATA[<p>When Quick Look was first introduced as a Leopard feature, I was pretty impressed, I&#8217;ll admit. But the feature needed a little help. When I selected a folder, and hit the space bar, I got the same info I could see via Get Info (Cmd-I). Same goes for source code files, and zip archives.</p>
<p>I have good news, my friends. Three wonderful (free!) Quick Look plugins later, this feature becomes indispensable. Download, install, and get hooked on hitting your space bar again.</p>
<p><a href="http://macitbetter.com/BetterZip-Quick-Look-Generator">BetterZip Quick Look Generator</a> &#8211; Don&#8217;t get confused: the &#8220;buy&#8221; links are for the full-featured BetterZip app. The QL plugin is free.</p>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 310px"><a href="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-2.png"><img class="size-medium wp-image-100" title="betterzip-ql" src="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-2-300x249.png" alt="BetterZip Quick Look Example" width="300" height="249" /></a><p class="wp-caption-text">BetterZip Quick Look Example</p></div>
<p><a href="http://homepage.mac.com/xdd/software/folder/">Folder</a> &#8211; Don&#8217;t worry when half the page is in Japanese. You&#8217;re at the right place.</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 310px"><a href="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-1.png"><img class="size-medium wp-image-101" title="folder-ql" src="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-1-300x249.png" alt="Folder Quick Look Example" width="300" height="249" /></a><p class="wp-caption-text">Folder Quick Look Example</p></div>
<p><a href="http://code.google.com/p/qlcolorcode/">QLColorCode</a> - This one saves me hours of opening and closing. A must-have for any software developer. A should-have for everybody else.</p>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 310px"><a href="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-3.png"><img class="size-medium wp-image-102" title="qlcolorcode" src="http://johnkooker.com/blog/wp-content/uploads/2009/05/picture-3-300x265.png" alt="qlcolorcode" width="300" height="265" /></a><p class="wp-caption-text">QLColorCode Example</p></div>
<p>I keep my Quick Look plugins in ~/Library/QuickLook, in case I find any weird bugs with them. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/05/19/essential-quick-look-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReactable Progress Report</title>
		<link>http://johnkooker.com/blog/2009/05/14/ireactable-progress-report/</link>
		<comments>http://johnkooker.com/blog/2009/05/14/ireactable-progress-report/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=91</guid>
		<description><![CDATA[I&#8217;ve posted the written progress report for my CSE 237D project, along with the slides from today&#8217;s oral presentation. It&#8217;s all available in the usual place!]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve posted the written progress report for my CSE 237D project, along with the slides from today&#8217;s oral presentation. It&#8217;s all available in <a href="http://johnkooker.com/blog/cse-237d-embedded-system-design/">the usual place</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/05/14/ireactable-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Security Lecture</title>
		<link>http://johnkooker.com/blog/2009/05/12/highlights-from-security-lecture/</link>
		<comments>http://johnkooker.com/blog/2009/05/12/highlights-from-security-lecture/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=84</guid>
		<description><![CDATA[Here are a few things we learned about today in class. Physically unclonable function We use unpredictable properties of chip fabrication to enhance security. Now that&#8217;s how we turn lemons into lemonade. BCH Code A form of error correcting code (ECC) that helps with thermal/voltage errors in the PUF&#8217;s above. execl command Covered with reference to [...]]]></description>
				<content:encoded><![CDATA[<p>Here are a few things we learned about today in class.</p>
<p><a href="http://en.wikipedia.org/wiki/Physically_Unclonable_Function">Physically unclonable function</a></p>
<ul>
<li>We use unpredictable properties of chip fabrication to enhance security. Now <em>that&#8217;s</em> how we turn lemons into lemonade.</li>
</ul>
<p><a href="http://en.wikipedia.org/wiki/BCH_code">BCH Code</a></p>
<ul>
<li>A form of error correcting code (ECC) that helps with thermal/voltage errors in the PUF&#8217;s above.</li>
</ul>
<p><a href="http://linux.about.com/library/cmd/blcmdl3_execl.htm">execl command</a></p>
<ul>
<li>Covered with reference to buffer overflows. Don&#8217;t use execl to run some command from memory, just after doing a strcopy around that area. (Probably better to use strncopy.)</li>
</ul>
<p>We also talked about trusted signals on the digital logic level. For example:</p>
<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/Physically_Unclonable_Function"><img src="http://img.skitch.com/20090512-nmgrbd2e6ygyx248w9j9i8uu1i.png" alt="AND trust" /></a></p>
<p>So, if our trusted input A is 0, then we can trust the output (it&#8217;ll always be 0). If A is 1, then we can&#8217;t trust our output.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/05/12/highlights-from-security-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice and Bob</title>
		<link>http://johnkooker.com/blog/2009/05/05/alice-and-bob/</link>
		<comments>http://johnkooker.com/blog/2009/05/05/alice-and-bob/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnkooker.com/blog/?p=77</guid>
		<description><![CDATA[Today we covered Embedded Systems Security, and this was one of Prof. Kastner&#8217;s slides: xkcd &#8211; A Webcomic &#8211; Alice and Bob. xkcd + wikipedia = an education in itself.]]></description>
				<content:encoded><![CDATA[<p>Today we covered Embedded Systems Security, and this was one of Prof. Kastner&#8217;s slides:</p>
<p><a href="http://xkcd.com/177/">xkcd &#8211; A Webcomic &#8211; Alice and Bob</a>.</p>
<p>xkcd + wikipedia = an education in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkooker.com/blog/2009/05/05/alice-and-bob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.888 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 16:42:48 -->
